Schedule
| Bell Schedule 2023-24 | |||
| Week A | Week B | Start Time | End Time |
| 1 | 7 | 7:50 AM | 8:44 AM |
| 2 | 6 | 8:47 AM | 9:41 AM |
| 3 | 5 | 9:44 AM | 10:38 AM |
| 4 | 4 | 10:41 AM | 12:14 PM |
| LUNCH A | |||
| Lunch | 10:41 AM | 11:08 AM | |
| Advisory | 11:11 AM | 11:20 AM | |
| Class | 11:20 AM | 12:14 PM | |
| LUNCH B | |||
| Class | 10:41 AM | 11:12 AM | |
| Lunch | 11:13 AM | 11:40 AM | |
| Advisory | 11:42 AM | 11:51 AM | |
| Class | 11:51 AM | 12:14 PM | |
| LUNCH C | |||
| Class | 10:41 AM | 11:35 AM | |
| Advisory | 11:35 AM | 11:44 AM | |
| Lunch | 11:47 AM | 12:14 PM | |
| 5 | 3 | 12:17 PM | 1:11 PM |
| 6 | 2 | 1:14 PM | 2:08 PM |
| 7 | 1 | 2:11 PM | 3:05 PM |
| 1 Hour Delay Bell Schedule 2023-24 | |||
| Week A | Week B | Start Time | End Time |
| 1 | 7 | 8:50 AM | 9:34 AM |
| 2 | 6 | 9:37 AM | 10:21 AM |
| 3 | 5 | 10:24 AM | 11:08 AM |
| 4 | 4 | 11:11 AM | 12:44 PM |
| LUNCH A | |||
| Lunch | 11:11 AM | 11:38 AM | |
| Advisory | 11:41 AM | 11:50 AM | |
| Class | 11:50 AM | 12:44 PM | |
| LUNCH B | |||
| Class | 11:11 AM | 11:42 AM | |
| Lunch | 11:43 AM | 12:10 PM | |
| Advisory | 12:12 PM | 12:21 PM | |
| Class | 12:21 PM | 12:44 PM | |
| LUNCH C | |||
| Class | 11:11 AM | 12:05 PM | |
| Advisory | 12:05 PM | 12:14 PM | |
| Lunch | 12:17 PM | 12:44 PM | |
| 5 | 3 | 12:47 PM | 1:31 PM |
| 6 | 2 | 1:34 PM | 2:18 PM |
| 7 | 1 | 2:21 PM | 3:05 PM |
| 2 Hour Delay Bell Schedule 2023-24 | |||
| Week A | Week B | Start Time | End Time |
| 1 | 7 | 9:50 AM | 10:24 AM |
| 2 | 6 | 10:27 AM | 11:01 AM |
| 3 | 5 | 11:04 AM | 11:38 AM |
| 4 | 4 | 11:41 AM | 1:14 PM |
| LUNCH A | |||
| Lunch | 11:41 AM | 12:08 PM | |
| Advisory | 12:11 PM | 12:20 PM | |
| Class | 12:20 PM | 1:14 PM | |
| LUNCH B | |||
| Class | 11:41 AM | 12:12 PM | |
| Lunch | 12:13 PM | 12:40 PM | |
| Advisory | 12:42 PM | 12:51 PM | |
| Class | 12:51 PM | 1:14 PM | |
| LUNCH C | |||
| Class | 11:41 AM | 12:35 PM | |
| Advisory | 12:35 PM | 12:44 PM | |
| Lunch | 12:47 PM | 1:14 PM | |
| 5 | 3 | 1:17 PM | 1:51 PM |
| 6 | 2 | 1:54 PM | 2:28 PM |
| 7 | 1 | 2:31 PM | 3:05 PM |
